SMTMATE® Desktop 44F - 4 Head + 44 Feeders Support
Overview
The SMTMATE® 44F Desktop Pick & Place Machine is a compact, high-precision SMT assembly solution designed for small-to-medium production, R&D centers, start-ups, prototyping labs, and educational institutions. With a stable mechanical structure, intelligent vision system, and flexible feeder compatibility, this machine delivers reliable placement accuracy and smooth operation for a wide range of SMD components—from 0201 chip parts to BGA and QFN packages. Its intuitive software, servo-motor drive system, and high-quality ball-screw guide rails ensure long-term stability and consistent performance. The SMTMATE®-44F is an ideal entry-level professional SMT solution that offers precision, speed, and usability in a compact desktop footprint.
| Category | Specification |
|---|---|
| Mounting Heads | : 4 |
| No. of Feeders | : 44 |
| Maximum PCB Area | : 350 × 280 mm |
| Z-Axis Movement | : 20 mm |
| Positioning Accuracy | : 0.01 mm |
| Mounting Angle | : 0–360° |
| Suction Nozzle Buffer Range | : 4.5 mm |
| Mounting Speed | : 5,000 – 7,000 CPH |
| Drive Motor | : Servo Motor |
| Guide Rail | : Ball Screw |
| Nozzle Type | : Juki Compatible |
| Category | Specification |
|---|---|
| Supported Components | : 0201, 0402, 0603, 0805, 1206, SOT, SOD, SOP, SSOP, QFN, VCQFN, BGA, etc. |
| Maximum Chip Size | : 40 × 40 mm |
| Maximum Component Height | : ≤ 7 mm |
| Minimum Pin Spacing | : ≥ 0.5 mm |
| Applicable Pin Spacing | : > 0.3 mm |
| Category | Specification |
|---|---|
| Cameras | : 6 Total |
| Mark Camera | : 1 |
| High-Speed Camera (HSPD) | : 4 |
| HD Camera | : 1 |
| Display | : 17-inch Color HD Screen |
| Category | Specification |
|---|---|
| Pneumatic Feeders | : 8 / 12 / 16 / 24 mm |
| Other Feeders | : Vibratory Feeder, Electrical Feeder, IC Tray |
| Category | Specification |
|---|---|
| PC System | : Windows 10 |
| File Format | : .csv / .txt |
| Power Consumption | : 600 W |
| Power Supply | : 230V 50Hz / 110V 60Hz |
| Compressed Air | : 0.5–0.6 MPa |
| Category | Specification |
|---|---|
| Dimensions | : 900 × 900 × 1140 mm |
| Weight | : 210 kg |

Plot No: 32, P.M.R Layout, 5th Street,Block - B,
Deepa Mill Road, Goldwins, Civil Aerodrome Post,
Coimbatore - 641014, Tamil Nadu, India.