ETS - Offline AOI
Overview
The Inspection System is a versatile, high-precision solution designed for PCB quality control across all stages, including after stencil printing, pre/post reflow oven, wave soldering, and FPC inspection. It supports manual and automatic programming with CAD data importing and features advanced defect detection for stencil printing, components, and soldering issues. Using template matching, color calculation, vector analysis, grayscale operation, and OCR/OCV, it ensures accurate inspection of even the smallest components, down to 01005 chips and 0.3 mm pitch ICs. The system combines high-speed cameras, customizable lens resolution, and multi-channel annular lighting with flexible PCB handling, servo-driven XY movement, and precise positioning. With full SPC data recording, array and bad-marking functionality, multi-language software, and optional features like maintenance stations and barcode systems, it delivers reliable, efficient, and fully traceable quality control for modern SMT production lines.
| Category | Details |
|---|---|
| Application | : After stencil printing, pre/post reflow oven, pre/post wave soldering, FPC etc. |
| Program mode | : Manual programming, auto programming, CAD data importing |
| Inspection items | : Stencil printing: Solder unavailability, insufficient or excessive solder, solder misalignment, bridging, stain, scratch etc. Component defect: Missing or excessive component, misalignment, uneven, edging, opposite mounting, wrong or bad component etc. Soldering defect: Excessive or missing solder, empty soldering, bridging, solder ball, IC NG, copper stain etc. |
| Calculation method | : Template matching, color calculation, vector analysis, color extraction, gray scale operation, characteristics analysis, OCV/OCR |
| Inspection mode | : PCB fully covered, with array and bad marking function |
| SPC/Statistics | : Fully records test data and enables analysis for production and quality monitoring |
| Components Angle | : 0-359°, flexible; minimum angular distance 1° |
| Minimum component | : 01005 chips, 0.3 pitch IC |
| Category | Details |
|---|---|
| Camera | : 5MP full-color high-speed industrial digital camera (20MP optional) |
| Lens resolution | : 10µm/15µm/18µm/20µm/25µm (customizable) |
| Lighting source | : Annular stereo multi-channel color light, (RGB/RGBW/RGBR/RWBR optional), max FOV 50x50mm |
| Category | Details |
|---|---|
| OS | : Win 10, 64bit |
| Monitor | : 22 inch,16:10 |
| CPU | : Intel i7 series |
| GPU | : optional |
| RAM | : 16GB (expandable to 32GB) |
| HDD | : 1TB (SSD optional) |
| Language | : Chinese, English optional |
| Access control | : Admin/Programmer/Operator (3-level) |
| Category | Details |
|---|---|
| Movement and Inspection | : Manual PCB loading, Y servo motor drives PCB, X servo drives camera |
| Fixture | : Auto fixture |
| PCB dimension | : 20x20mm(Min)~450x350mm(Max),customizable |
| PCB thickness | : 0.3–5.0mm |
| PCB weight | : Max 3 kg |
| PCB edge | : 3mm, customizable |
| PCB bending | : <5mm or 3% of Diagonal length |
| PCB component height | : Top: 35mm; Bottom: 75mm. Adjustable, can be customized based on need |
| XY drive system | : AC servo motor with precise ball screw |
| XY move speed | : Max 830mm/s |
| XY positioning accuracy | : ≤8µm |
| Category | Details |
|---|---|
| Machine dimension | : L1140xW890xH1500 mm |
| Power | : AC 220V, 50/60Hz, 1.5KW |
| Height from ground | : 820±20mm |
| Machine weight | : 450KG |
| Safety standard | : CE safety standard |
| Environment temperature and humidity | : 10~35℃,35~80% RH (non condensing) |
| Category | Details |
|---|---|
| Temperature | : 10~35℃ |
| Humidity | : 35~80% RH (non condensing) |
| Category | Details |
|---|---|
| Configuration | : Maintenance station, offline programming system, SPC servo, bar code system |

Plot No: 32, P.M.R Layout, 5th Street,Block - B,
Deepa Mill Road, Goldwins, Civil Aerodrome Post,
Coimbatore - 641014, Tamil Nadu, India.