PCBMATE® 300W
Specifications
| FEATURES | ETS – PCBMATE - 300W |
|---|---|
| PCB Prototyping & Antenna Fabrication System | : Manual |
| Software | : Copper CAM & Mach3 Mill |
| Resolution (X/Y) | : 3.125 Micro Meter |
| Working Area (X/Y/Z) (mm) | : 220 x 330 x 120 |
| Minimum Width Line & Space in mm | : 0.1 (4 mil) |
| Max Travel Speed (mm/sec) | : 58 (2.28 “) |
| Drilling (mm) | : 0.2 - 3.175 (8-125 mil) |
| Maximum Drilling Cycles/Min | : 50 |
| Main Axle Power Rate | : 300 W |
| Main Axle Rotating Speed | : 25000 RPM |
| Max working speed | : 3500 mm/min |
| Feeding Height | : 120 mm |
| Working drive | : 0.02-0.05 mm |
| Repositioning accuracy | : 0.01-0.02 mm |
| Supported format | : Standard Gerber, DXF, Excellon |
| Capability of Processing various materials | : FR4, Copper clad, Acrylic, Metal, Aluminum and etc. |
| Power | : 220 V AC |
| Weight | : 52 kg |
PCBMATE® 1500W
Specifications
| Features | ETS – PCBMATE - 1500W |
|---|---|
| PCB Prototyping & Antenna Fabrication System | : Manual |
| Software | : Copper CAM & Mach3 Mill |
| Resolution (X/Y) | : 3.125 Micro Meter [0.123 mil] |
| Working Area (X/Y/Z) (mm) | : 400 x 300 x 100 mm |
| Minimum Width Line & Space in mm | : 0.1 (4 mil) |
| Max Travel Speed (mm/sec) | : 58 (2.28 “) |
| Drilling (mm) | : 0.2 - 3.175 (8-125 mil) |
| Maximum Drilling Cycles/Min | : 50 |
| Main Axle Power Rate | : 1500 W |
| Main Axle Rotating Speed | : 60000 RPM |
| Max working speed | : 3500 mm/min |
| Feeding Height | : 100 mm |
| Working drive | : 0.02 - 0.05 mm |
| Repositioning accuracy | : 0.01 - 0.02 mm |
| Supported format | : Standard Gerber, DXF, Excellon |
| Capability of Processing various materials | : FR4, Copper clad, Acrylic, Metal, Aluminum and etc. |
| Power | : 220 V AC |
| Weight | : 65 Kg |
PCBMATE® Auto
Specifications
| **Features | ETS – PCBMATE – AUTO |
|---|---|
| PCB Prototyping System | : PCB Prototyping Auto Kit |
| Software | : Copper CAM and Mach3 Mill |
| Resolution (X/Y) | : 3.125 Micrometer |
| Working Area (X/Y/Z) (mm) | : 400 x 300 x 100 mm |
| Auto Tool change | : 49 Pcs |
| Minimum Width Line & Space in mm | : 0.1 (4 mil) |
| Max Travel Speed (mm/sec) | : 58 (2.28 “)/sec |
| Vision Camera | : Available |
| Drilling (mm) | : 0.2 - 3.175 (8-125 mil) |
| Maximum Drilling Cycles/ S | : 58 mm /sec |
| Conversion Software | : Converts Gerber, G code |
| Main Axle Power Rate | : 1500 W |
| Main Axle Rotating Speed | : 60000 RPM |
| Max working speed | : 3600 mm/min |
| Feeding Height | : 100 mm |
| Working drive | : 0.02 - 0.05 mm |
| Repositioning accuracy | : 1.5 Micro Meter |
| Capability of Processing various materials | : FR4, Copper clad, Acrylic, Metal, Aluminum etc. |
| Power | : 220 V AC |
| Weight | : 60 Kg |

Plot No: 32, P.M.R Layout, 5th Street,Block - B,
Deepa Mill Road, Goldwins, Civil Aerodrome Post,
Coimbatore - 641014, Tamil Nadu, India.